Aster Markets
Live prices, funding rates, and volume for every perpetual market on Aster DEX. Aster lists hundreds of crypto perps alongside 24/7 stock and commodity perps, all USDT-margined with up to 1001x leverage — you can even trade crude oil (CL) perps on Aster around the clock. New to Aster? See our Aster vs Hyperliquid comparison.
Trade on Aster with referral code MMTz04 for a 5% fee discount. Data below is live from Aster's public API and refreshes every 30 seconds.
| # | Market | Price | 24h % | Max Lev | Funding 8h | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | $64,256.90 | +0.65% | 1001x | +0.0013% | $656.52M | |
| 2 | $1,876.87 | +0.38% | 200x | +0.0068% | $326.97M | |
| 3 | $75.80 | -5.63% | 50x | +0.0000% | $32.86M | |
| 4 | SKHYNIX | $1,173.85 | +6.05% | 20x | +0.0143% | $27.74M |
| 5 | $74.1673 | +0.24% | 100x | +0.0100% | $27.03M | |
| 6 | SNDK | $1,421.20 | +9.84% | 50x | -0.0409% | $26.44M |
| 7 | $55.379 | +2.21% | 300x | +0.0050% | $12.24M | |
| 8 | $4,086.62 | +0.64% | 100x | +0.0077% | $10.84M | |
| 9 | $124.8095 | +12.94% | 50x | +0.0000% | $10.65M | |
| 10 | $0.6083 | +1.06% | 200x | +0.0000% | $10.04M | |
| 11 | $593.89 | +0.27% | 200x | +0.0039% | $7.69M | |
| 12 | $1.0791 | -0.07% | 100x | +0.0043% | $7.28M | |
| 13 | BZ | $79.4148 | -5.42% | 50x | +0.0000% | $7.18M |
| 14 | $895.57 | +7.64% | 50x | +0.0000% | $5.71M | |
| 15 | UB | $0.134764 | -30.57% | 5x | -0.0054% | $4.69M |
| 16 | $59.70 | +2.52% | 100x | +0.0078% | $4.43M | |
| 17 | $0.070375 | +0.07% | 75x | +0.0100% | $4.32M | |
| 18 | $505.6968 | +4.00% | 75x | +0.0003% | $3.71M | |
| 19 | CYS | $0.5077 | +74.17% | 5x | +0.0141% | $2.48M |
| 20 | SO SOXL | $141.35 | +21.40% | 50x | +0.0000% | $2.41M |
| 21 | SKYAI | $0.053376 | +27.70% | 50x | +0.0013% | $2.16M |
| 22 | HYUNDAI | $280.3924 | -1.37% | 20x | +0.0000% | $1.92M |
| 23 | SK SKHY | $154.0821 | +7.88% | — | +0.0000% | $1.67M |
| 24 | BTW | $0.132875 | +21.87% | 5x | +0.0204% | $1.57M |
| 25 | BEAT | $2.3945 | -18.15% | 5x | +0.0013% | $1.37M |
| 26 | PUMP | $0.0024 | +9.83% | 20x | +0.0043% | $1.34M |
| 27 | BANK | $0.053293 | +27.54% | 5x | +0.0013% | $1.31M |
| 28 | HOME | $0.00952 | +14.12% | 5x | -0.0865% | $1.23M |
| 29 | BLESS | $0.010548 | -26.23% | 5x | +0.0091% | $1.21M |
| 30 | CA CASHCAT | $0.06266 | -0.35% | — | -0.0663% | $1.18M |
| 31 | ZM | $102.209 | +2.23% | 20x | +0.0000% | $1.16M |
| 32 | PLTR | $162.2214 | +28.85% | 20x | +0.0000% | $1.15M |
| 33 | $0.192505 | -0.77% | 75x | +0.0100% | $1.10M | |
| 34 | PAXG | $4,074.05 | +0.53% | 50x | +0.0022% | $1.08M |
| 35 | UNI | $3.9095 | +0.00% | 50x | +0.0100% | $1.07M |
| 36 | QQQ | $725.60 | +3.50% | 20x | +0.0000% | $966.1K |
| 37 | ST STXX | $858.2712 | +4.11% | 20x | +0.0000% | $963.1K |
| 38 | CRWD | $211.3532 | +2.86% | 20x | +0.0000% | $926.7K |
| 39 | BR BRKB | $517.1216 | +0.22% | 20x | +0.0000% | $916.1K |
| 40 | V | $369.7858 | -0.19% | 20x | +0.0000% | $909.5K |
| 41 | TAO | $198.2368 | +3.82% | 50x | +0.0013% | $829.6K |
| 42 | ES ESPORTS | $0.01834 | +4.56% | 5x | +0.0076% | $808.5K |
| 43 | ADBE | $258.3528 | +0.54% | 20x | +0.0000% | $806.2K |
| 44 | CX CXMT | $7.98 | -1.40% | — | -0.0000% | $805.6K |
| 45 | COHR | $327.8479 | +15.01% | 20x | +0.0000% | $780.3K |
| 46 | KO KORU | $19.28 | +21.41% | — | +0.0000% | $757.9K |
| 47 | UAI | $0.244391 | -32.88% | 5x | +0.0013% | $751.0K |
| 48 | AKE | $0.00428 | -5.59% | 5x | +0.0071% | $676.5K |
| 49 | JPM | $359.25 | +1.90% | 20x | +0.0000% | $674.2K |
| 50 | 1000PEPE | $0.002926 | -0.34% | 50x | +0.0100% | $670.7K |
| 51 | LITE | $853.1151 | +8.09% | 20x | +0.0000% | $646.5K |
| 52 | CSCO | $121.4446 | +5.01% | 20x | +0.0000% | $602.7K |
| 53 | KO KOMA | $0.013423 | -27.71% | 5x | +0.0031% | $600.7K |
| 54 | DEXE | $2.312 | +6.30% | 5x | -0.0345% | $596.8K |
| 55 | SAMSUNG | $180.4364 | +7.15% | 20x | +0.0000% | $583.8K |
| 56 | LLY | $1,114.97 | -0.69% | 20x | +0.0000% | $583.7K |
| 57 | QN QNTX | $58.3511 | +6.33% | 20x | +0.2258% | $569.2K |
| 58 | 10 1000RATS | $0.04689 | -26.68% | — | +0.0013% | $558.6K |
| 59 | SUI | $0.697535 | +0.59% | 75x | +0.0100% | $549.4K |
| 60 | CRM | $190.8536 | -2.83% | 20x | +0.0000% | $533.6K |
| 61 | BX | $137.49 | +2.12% | 20x | +0.0000% | $531.1K |
| 62 | EWT | $102.4331 | +2.26% | 20x | +0.0000% | $528.0K |
| 63 | SPY | $773.2336 | +1.86% | 20x | +0.0000% | $516.1K |
| 64 | AMAT | $548.9829 | +5.98% | 20x | +0.0000% | $497.3K |
| 65 | LIT | $2.0906 | +2.48% | 20x | +0.0013% | $494.7K |
| 66 | DIS | $97.9651 | -0.23% | 20x | +0.0000% | $484.9K |
| 67 | BU BULLA | $0.013523 | -8.60% | 5x | +0.0013% | $480.1K |
| 68 | ICP | $2.102 | -0.28% | 20x | +0.0013% | $473.2K |
| 69 | XLE | $58.5384 | -0.59% | 20x | +0.0000% | $466.5K |
| 70 | $8.225 | -0.29% | 50x | +0.0100% | $463.1K | |
| 71 | COST | $952.3806 | -0.48% | 20x | +0.0000% | $457.6K |
| 72 | GIGGLE | $33.4263 | -12.49% | 5x | +0.0001% | $457.4K |
| 73 | DKNG | $23.4386 | +1.72% | 20x | +0.0000% | $446.0K |
| 74 | CRCL | $63.5642 | +4.92% | 20x | +0.0000% | $426.1K |
| 75 | ZEREBRO | $0.040184 | +9.52% | 5x | +0.0088% | $423.1K |
| 76 | NE NES | $0.203736 | -0.37% | — | +0.0013% | $421.3K |
| 77 | IWM | $302.50 | +1.90% | 20x | +0.0000% | $403.1K |
| 78 | MRVL | $219.6395 | +13.83% | 50x | +0.0000% | $385.8K |
| 79 | $0.3226 | -0.28% | 50x | +0.0100% | $371.0K | |
| 80 | $212.9982 | +2.08% | 20x | +0.0000% | $358.9K | |
| 81 | AXTI | $65.4168 | -5.24% | 20x | +0.0000% | $351.3K |
| 82 | EBAY | $109.3637 | -2.77% | 20x | +0.0000% | $343.9K |
| 83 | VA VANRY | $0.003448 | +2.05% | — | +0.0013% | $331.0K |
| 84 | AAVE | $90.6114 | -2.45% | 20x | +0.0084% | $310.8K |
| 85 | $6.7275 | +2.37% | 75x | +0.0100% | $298.1K | |
| 86 | $310.3717 | +1.89% | 20x | +0.0000% | $292.4K | |
| 87 | ENA | $0.091799 | +0.26% | 20x | +0.0050% | $290.7K |
| 88 | AN ANSEM | $0.176561 | -5.23% | — | +0.0066% | $285.4K |
| 89 | BI BICO | $0.020935 | +24.44% | — | +0.0013% | $279.4K |
| 90 | INTC | $100.7596 | +10.86% | 20x | +0.0000% | $274.1K |
| 91 | RIF | $0.075547 | -4.67% | 5x | -0.0750% | $271.7K |
| 92 | $328.2892 | +1.62% | 20x | +0.0000% | $267.5K | |
| 93 | HD | $349.8899 | +0.90% | 20x | +0.0000% | $261.9K |
| 94 | GR GRAM | $1.3929 | -1.55% | — | +0.0013% | $256.7K |
| 95 | BSB | $0.13149 | +4.14% | 5x | +0.0048% | $240.8K |
| 96 | KAITO | $0.930998 | +1.60% | 10x | +0.0013% | $240.0K |
| 97 | ON | $0.235654 | +5.42% | 5x | +0.0125% | $238.8K |
| 98 | LTC | $44.82 | +1.15% | 75x | +0.0043% | $235.7K |
| 99 | UR URNM | $52.3523 | +3.62% | 20x | +0.0000% | $231.6K |
| 100 | HPE | $52.5663 | +9.54% | 20x | +0.0000% | $229.8K |
Which markets can you trade on Aster?
Aster lists several hundred USDT-margined perpetual markets, and they fall into three groups. The largest by far is crypto perps, running from BTC and ETH down through mid-cap and newly listed tokens. Alongside those sit 8 tokenized stock perps and 3 commodity perps, including gold and crude oil, all of which trade 24/7 rather than on exchange hours. The table above is live from Aster's public API and covers the full listed set; the 25 markets with a dedicated page on this site are the ones that draw the most search interest, and each of those pages carries contract specs, funding, and a walkthrough for that specific instrument.
What leverage does each Aster market offer?
Leverage is set per market by Aster's risk brackets, not by a single sitewide number. The deepest markets carry the highest caps: BTC and ETH reach 200x on the standard order book, HYPE reaches 300x, and thinner or more volatile listings sit lower, with several commodity perps capped around 50x. Gold (XAU) sits at 100x. On top of the standard brackets, Aster runs a separate one-click 1001x Mode in Simple mode, available on BTC, with 0% open-position fees. The leverage column in the table above reflects the enforced bracket max pulled from Aster's own risk endpoint, so it is the number you will actually be allowed to select in the app.
Which Aster markets have the lowest fees?
Fees on Aster are set by product type rather than by individual market, so no single perp is cheaper than another. Every USDT-margined perpetual charges 0% maker and 0.04% taker, and spot charges 0.005% maker and 0.04% taker. What does change your effective rate is how you pay and how you sign up: paying fees in ASTER cuts them by a further 5%, and referral code MMTz04 takes another 5% off every trade. Those two stack. Because taker fees are charged on notional, the cheapest market in practice is whichever one you can enter with a resting limit order instead of crossing the spread. The full breakdown is in the Aster fees guide.
How often does Aster list new markets?
Frequently, and with little notice. Our Aster listings tracker keeps the full register with the listing date Aster reports for every market, so the cadence is countable rather than a guess. Aster has shipped new perp listings in batches throughout 2025 and 2026, including entire categories that did not previously exist on the venue, such as the 24/7 tokenized stock and commodity perps. New crypto listings usually follow a token's spot liquidity rather than leading it, and they typically arrive with a conservative leverage bracket that is raised later as depth builds. Because listings move faster than any static page can, the table above reads from Aster's live API and refreshes every 30 seconds, and we verify contract details against Aster's official documentation on the schedule described in our methodology.