Aster Funding Rate History
Every funding settlement Aster's public API reports for the 25 perpetuals with a page on this site, rolled up into 30-day and 90-day figures. Nothing here is typed in: each number is computed at build from the rows the /fapi/v1/fundingRate endpoint returned, and the settlement interval is read per market rather than assumed. Snapshot taken . Live current rates are on the markets hub; what funding is and how it moves a liquidation price is on how liquidation works on Aster.
Over the 30 days to 2026-09-15, the highest annualized funding among these markets was WLFI at +17.1% and the lowest was CL at -56.9%, both the mean of realized settlements scaled by that market's own interval.
30-day summary, every featured market
Cumulative is the sum of every settlement in the window: the share of notional a long paid (or, when negative, received) by holding for the whole period. Annualized is the window's mean settlement rate multiplied by settlements per day and by 365. A positive rate means longs pay shorts.
| Market | Interval | Settlements | Cumulative | Mean | Annualized | Longs paid | 90-day annualized |
|---|---|---|---|---|---|---|---|
| BTCBTCUSDT | 8h | 90 | +0.534% | +0.0059% | +6.5% | 93% | +6.2% |
| ETHETHUSDT | 8h | 90 | +0.574% | +0.0064% | +7.0% | 94% | +4.7% |
| SOLSOLUSDT | 8h | 90 | +0.334% | +0.0037% | +4.1% | 70% | +3.6% |
| BNBBNBUSDT | 8h | 90 | +0.244% | +0.0027% | +3.0% | 46% | +4.5% |
| XRPXRPUSDT | 8h | 90 | +0.510% | +0.0057% | +6.2% | 86% | +5.4% |
| DOGEDOGEUSDT | 8h | 90 | +0.653% | +0.0073% | +7.9% | 97% | +6.5% |
| ASTERASTERUSDT | 4h | 180 | +0.631% | +0.0035% | +7.7% | 48% | +13.9% |
| HYPEHYPEUSDT | 4h | 180 | +0.544% | +0.0030% | +6.6% | 78% | +6.9% |
| LINKLINKUSDT | 8h | 90 | +0.891% | +0.0099% | +10.8% | 100% | +10.8% |
| WLDWLDUSDT | 8h | 90 | +0.792% | +0.0088% | +9.6% | 97% | +7.5% |
| ZECZECUSDT | 8h | 570 | +0.654% | +0.0011% | +1.3% | 94% | history shorter than 90 days |
| WLFIWLFIUSDT | 4h | 180 | +1.405% | +0.0078% | +17.1% | 88% | +17.6% |
| AVAXAVAXUSDT | 8h | 90 | +0.765% | +0.0085% | +9.3% | 93% | +6.3% |
| ADAADAUSDT | 8h | 90 | +0.829% | +0.0092% | +10.1% | 97% | +5.3% |
| XAUXAUUSDT | 4h | 180 | +0.667% | +0.0037% | +8.1% | 49% | +5.8% |
| XAGXAGUSDT | 4h | 180 | +0.669% | +0.0037% | +8.1% | 51% | +8.6% |
| CLCLUSDT | 4h | 180 | -4.673% | -0.0260% | -56.9% | 2% | -22.8% |
| NVDANVDAUSDT | 8h | 94 | +0.423% | +0.0045% | +4.9% | 33% | +3.6% |
| TSLATSLAUSDT | 8h | 90 | +0.397% | +0.0044% | +4.8% | 37% | +3.3% |
| AAPLAAPLUSDT | 8h | 90 | 0.000% | 0.0000% | 0.0% | 0% | -0.5% |
| MSTRMSTRUSDT | 8h | 90 | +0.022% | +0.0002% | +0.3% | 30% | +5.6% |
| COINCOINUSDT | 8h | 90 | 0.000% | 0.0000% | 0.0% | 0% | +1.1% |
| MUMUUSDT | 8h | 90 | +0.250% | +0.0028% | +3.0% | 28% | +5.0% |
| SPCXSPCXUSDT | 8h | 90 | -0.249% | -0.0028% | -3.0% | 0% | +4.8% |
| METAMETAUSDT | 8h | 90 | 0.000% | 0.0000% | 0.0% | 0% | +1.6% |
Bitcoin (BTC) funding history
Live BTC market page · settles every 8 hours · capped at +0.30% / floored at -0.30% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, BTC funding on Aster settled 90 times, summing to +0.534% of notional, an annualized +6.5% at this market's 8-hour interval. The 90-day figure is +1.523% cumulative, +6.2% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | -0.0004% | -0.0002% |
| 2026-09-14 | 3 | +0.0223% | +0.0074% |
| 2026-09-13 | 3 | +0.0171% | +0.0057% |
| 2026-09-12 | 3 | +0.0134% | +0.0045% |
| 2026-09-11 | 3 | +0.0121% | +0.0040% |
| 2026-09-10 | 3 | +0.0173% | +0.0058% |
| 2026-09-09 | 3 | +0.0159% | +0.0053% |
| 2026-09-08 | 3 | +0.0196% | +0.0065% |
| 2026-09-07 | 3 | +0.0070% | +0.0023% |
| 2026-09-06 | 3 | +0.0026% | +0.0009% |
| 2026-09-05 | 3 | -0.0077% | -0.0026% |
| 2026-09-04 | 3 | +0.0091% | +0.0030% |
| 2026-09-03 | 3 | +0.0278% | +0.0093% |
| 2026-09-02 | 3 | +0.0235% | +0.0078% |
| 2026-09-01 | 3 | +0.0198% | +0.0066% |
| 2026-08-31 | 3 | +0.0249% | +0.0083% |
| 2026-08-30 | 3 | +0.0256% | +0.0085% |
| 2026-08-29 | 3 | +0.0293% | +0.0098% |
| 2026-08-28 | 3 | +0.0145% | +0.0048% |
| 2026-08-27 | 3 | +0.0197% | +0.0066% |
| 2026-08-26 | 3 | +0.0194% | +0.0065% |
| 2026-08-25 | 3 | +0.0234% | +0.0078% |
| 2026-08-24 | 3 | +0.0283% | +0.0094% |
| 2026-08-23 | 3 | +0.0272% | +0.0091% |
| 2026-08-22 | 3 | +0.0298% | +0.0099% |
| 2026-08-21 | 3 | +0.0184% | +0.0061% |
| 2026-08-20 | 3 | +0.0219% | +0.0073% |
| 2026-08-19 | 3 | +0.0139% | +0.0046% |
| 2026-08-18 | 3 | +0.0131% | +0.0044% |
| 2026-08-17 | 3 | +0.0211% | +0.0070% |
| 2026-08-16 | 1 | +0.0046% | +0.0046% |
Ethereum (ETH) funding history
Live ETH market page · settles every 8 hours · capped at +0.30% / floored at -0.30% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, ETH funding on Aster settled 90 times, summing to +0.574% of notional, an annualized +7.0% at this market's 8-hour interval. The 90-day figure is +1.170% cumulative, +4.7% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | -0.0048% | -0.0024% |
| 2026-09-14 | 3 | +0.0207% | +0.0069% |
| 2026-09-13 | 3 | +0.0166% | +0.0055% |
| 2026-09-12 | 3 | +0.0151% | +0.0050% |
| 2026-09-11 | 3 | +0.0195% | +0.0065% |
| 2026-09-10 | 3 | -0.0027% | -0.0009% |
| 2026-09-09 | 3 | +0.0206% | +0.0069% |
| 2026-09-08 | 3 | +0.0159% | +0.0053% |
| 2026-09-07 | 3 | +0.0158% | +0.0053% |
| 2026-09-06 | 3 | +0.0193% | +0.0064% |
| 2026-09-05 | 3 | +0.0157% | +0.0052% |
| 2026-09-04 | 3 | +0.0211% | +0.0070% |
| 2026-09-03 | 3 | +0.0300% | +0.0100% |
| 2026-09-02 | 3 | +0.0166% | +0.0055% |
| 2026-09-01 | 3 | +0.0206% | +0.0069% |
| 2026-08-31 | 3 | +0.0226% | +0.0075% |
| 2026-08-30 | 3 | +0.0211% | +0.0070% |
| 2026-08-29 | 3 | +0.0156% | +0.0052% |
| 2026-08-28 | 3 | +0.0115% | +0.0038% |
| 2026-08-27 | 3 | +0.0214% | +0.0071% |
| 2026-08-26 | 3 | +0.0257% | +0.0086% |
| 2026-08-25 | 3 | +0.0293% | +0.0098% |
| 2026-08-24 | 3 | +0.0300% | +0.0100% |
| 2026-08-23 | 3 | +0.0300% | +0.0100% |
| 2026-08-22 | 3 | +0.0300% | +0.0100% |
| 2026-08-21 | 3 | +0.0300% | +0.0100% |
| 2026-08-20 | 3 | +0.0266% | +0.0089% |
| 2026-08-19 | 3 | +0.0140% | +0.0047% |
| 2026-08-18 | 3 | +0.0099% | +0.0033% |
| 2026-08-17 | 3 | +0.0136% | +0.0045% |
| 2026-08-16 | 1 | +0.0033% | +0.0033% |
Solana (SOL) funding history
Live SOL market page · settles every 8 hours · capped at +0.38% / floored at -0.38% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, SOL funding on Aster settled 90 times, summing to +0.334% of notional, an annualized +4.1% at this market's 8-hour interval. The 90-day figure is +0.884% cumulative, +3.6% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | +0.0040% | +0.0020% |
| 2026-09-14 | 3 | +0.0154% | +0.0051% |
| 2026-09-13 | 3 | +0.0006% | +0.0002% |
| 2026-09-12 | 3 | +0.0109% | +0.0036% |
| 2026-09-11 | 3 | +0.0128% | +0.0043% |
| 2026-09-10 | 3 | -0.0139% | -0.0046% |
| 2026-09-09 | 3 | -0.0043% | -0.0014% |
| 2026-09-08 | 3 | +0.0029% | +0.0010% |
| 2026-09-07 | 3 | -0.0016% | -0.0005% |
| 2026-09-06 | 3 | +0.0192% | +0.0064% |
| 2026-09-05 | 3 | +0.0103% | +0.0034% |
| 2026-09-04 | 3 | +0.0049% | +0.0016% |
| 2026-09-03 | 3 | +0.0255% | +0.0085% |
| 2026-09-02 | 3 | +0.0049% | +0.0016% |
| 2026-09-01 | 3 | -0.0046% | -0.0015% |
| 2026-08-31 | 3 | -0.0127% | -0.0042% |
| 2026-08-30 | 3 | -0.0019% | -0.0006% |
| 2026-08-29 | 3 | +0.0098% | +0.0033% |
| 2026-08-28 | 3 | -0.0053% | -0.0018% |
| 2026-08-27 | 3 | +0.0300% | +0.0100% |
| 2026-08-26 | 3 | +0.0142% | +0.0047% |
| 2026-08-25 | 3 | +0.0300% | +0.0100% |
| 2026-08-24 | 3 | +0.0300% | +0.0100% |
| 2026-08-23 | 3 | +0.0300% | +0.0100% |
| 2026-08-22 | 3 | +0.0300% | +0.0100% |
| 2026-08-21 | 3 | +0.0300% | +0.0100% |
| 2026-08-20 | 3 | +0.0300% | +0.0100% |
| 2026-08-19 | 3 | +0.0212% | +0.0071% |
| 2026-08-18 | 3 | +0.0108% | +0.0036% |
| 2026-08-17 | 3 | +0.0051% | +0.0017% |
| 2026-08-16 | 1 | -0.0039% | -0.0039% |
BNB (BNB) funding history
Live BNB market page · settles every 8 hours · capped at +0.38% / floored at -0.38% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, BNB funding on Aster settled 90 times, summing to +0.244% of notional, an annualized +3.0% at this market's 8-hour interval. The 90-day figure is +1.098% cumulative, +4.5% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | 0.0000% | 0.0000% |
| 2026-09-14 | 3 | +0.0021% | +0.0007% |
| 2026-09-13 | 3 | +0.0018% | +0.0006% |
| 2026-09-12 | 3 | +0.0004% | +0.0001% |
| 2026-09-11 | 3 | 0.0000% | 0.0000% |
| 2026-09-10 | 3 | 0.0000% | 0.0000% |
| 2026-09-09 | 3 | 0.0000% | 0.0000% |
| 2026-09-08 | 3 | +0.0025% | +0.0008% |
| 2026-09-07 | 3 | +0.0070% | +0.0023% |
| 2026-09-06 | 3 | +0.0008% | +0.0003% |
| 2026-09-05 | 3 | +0.0072% | +0.0024% |
| 2026-09-04 | 3 | +0.0184% | +0.0061% |
| 2026-09-03 | 3 | +0.0172% | +0.0057% |
| 2026-09-02 | 3 | +0.0007% | +0.0002% |
| 2026-09-01 | 3 | 0.0000% | 0.0000% |
| 2026-08-31 | 3 | 0.0000% | 0.0000% |
| 2026-08-30 | 3 | 0.0000% | 0.0000% |
| 2026-08-29 | 3 | 0.0000% | 0.0000% |
| 2026-08-28 | 3 | 0.0000% | 0.0000% |
| 2026-08-27 | 3 | +0.0110% | +0.0037% |
| 2026-08-26 | 3 | 0.0000% | 0.0000% |
| 2026-08-25 | 3 | +0.0035% | +0.0012% |
| 2026-08-24 | 3 | +0.0075% | +0.0025% |
| 2026-08-23 | 3 | +0.0353% | +0.0118% |
| 2026-08-22 | 3 | +0.0392% | +0.0131% |
| 2026-08-21 | 3 | +0.0384% | +0.0128% |
| 2026-08-20 | 3 | +0.0321% | +0.0107% |
| 2026-08-19 | 3 | +0.0104% | +0.0035% |
| 2026-08-18 | 3 | +0.0060% | +0.0020% |
| 2026-08-17 | 3 | +0.0028% | +0.0009% |
| 2026-08-16 | 1 | 0.0000% | 0.0000% |
XRP (XRP) funding history
Live XRP market page · settles every 8 hours · capped at +0.38% / floored at -0.38% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, XRP funding on Aster settled 90 times, summing to +0.510% of notional, an annualized +6.2% at this market's 8-hour interval. The 90-day figure is +1.344% cumulative, +5.4% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | +0.0159% | +0.0079% |
| 2026-09-14 | 3 | +0.0160% | +0.0053% |
| 2026-09-13 | 3 | +0.0003% | +0.0001% |
| 2026-09-12 | 3 | +0.0125% | +0.0042% |
| 2026-09-11 | 3 | +0.0110% | +0.0037% |
| 2026-09-10 | 3 | -0.0117% | -0.0039% |
| 2026-09-09 | 3 | +0.0091% | +0.0030% |
| 2026-09-08 | 3 | +0.0217% | +0.0072% |
| 2026-09-07 | 3 | +0.0231% | +0.0077% |
| 2026-09-06 | 3 | +0.0122% | +0.0041% |
| 2026-09-05 | 3 | -0.0040% | -0.0013% |
| 2026-09-04 | 3 | +0.0218% | +0.0073% |
| 2026-09-03 | 3 | +0.0262% | +0.0087% |
| 2026-09-02 | 3 | +0.0266% | +0.0089% |
| 2026-09-01 | 3 | +0.0233% | +0.0078% |
| 2026-08-31 | 3 | +0.0034% | +0.0011% |
| 2026-08-30 | 3 | +0.0170% | +0.0057% |
| 2026-08-29 | 3 | +0.0161% | +0.0054% |
| 2026-08-28 | 3 | +0.0013% | +0.0004% |
| 2026-08-27 | 3 | +0.0234% | +0.0078% |
| 2026-08-26 | 3 | +0.0249% | +0.0083% |
| 2026-08-25 | 3 | +0.0225% | +0.0075% |
| 2026-08-24 | 3 | +0.0300% | +0.0100% |
| 2026-08-23 | 3 | +0.0300% | +0.0100% |
| 2026-08-22 | 3 | +0.0300% | +0.0100% |
| 2026-08-21 | 3 | +0.0298% | +0.0099% |
| 2026-08-20 | 3 | +0.0300% | +0.0100% |
| 2026-08-19 | 3 | +0.0207% | +0.0069% |
| 2026-08-18 | 3 | +0.0144% | +0.0048% |
| 2026-08-17 | 3 | +0.0124% | +0.0041% |
| 2026-08-16 | 1 | +0.0001% | +0.0001% |
Dogecoin (DOGE) funding history
Live DOGE market page · settles every 8 hours · capped at +0.49% / floored at -0.49% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, DOGE funding on Aster settled 90 times, summing to +0.653% of notional, an annualized +7.9% at this market's 8-hour interval. The 90-day figure is +1.602% cumulative, +6.5% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | +0.0127% | +0.0064% |
| 2026-09-14 | 3 | +0.0141% | +0.0047% |
| 2026-09-13 | 3 | +0.0073% | +0.0024% |
| 2026-09-12 | 3 | +0.0190% | +0.0063% |
| 2026-09-11 | 3 | +0.0091% | +0.0030% |
| 2026-09-10 | 3 | +0.0001% | +0.0000% |
| 2026-09-09 | 3 | +0.0180% | +0.0060% |
| 2026-09-08 | 3 | +0.0175% | +0.0058% |
| 2026-09-07 | 3 | +0.0291% | +0.0097% |
| 2026-09-06 | 3 | +0.0281% | +0.0094% |
| 2026-09-05 | 3 | +0.0205% | +0.0068% |
| 2026-09-04 | 3 | +0.0229% | +0.0076% |
| 2026-09-03 | 3 | +0.0277% | +0.0092% |
| 2026-09-02 | 3 | +0.0265% | +0.0088% |
| 2026-09-01 | 3 | +0.0253% | +0.0084% |
| 2026-08-31 | 3 | +0.0153% | +0.0051% |
| 2026-08-30 | 3 | +0.0136% | +0.0045% |
| 2026-08-29 | 3 | +0.0200% | +0.0067% |
| 2026-08-28 | 3 | +0.0126% | +0.0042% |
| 2026-08-27 | 3 | +0.0252% | +0.0084% |
| 2026-08-26 | 3 | +0.0300% | +0.0100% |
| 2026-08-25 | 3 | +0.0300% | +0.0100% |
| 2026-08-24 | 3 | +0.0300% | +0.0100% |
| 2026-08-23 | 3 | +0.0300% | +0.0100% |
| 2026-08-22 | 3 | +0.0300% | +0.0100% |
| 2026-08-21 | 3 | +0.0300% | +0.0100% |
| 2026-08-20 | 3 | +0.0300% | +0.0100% |
| 2026-08-19 | 3 | +0.0245% | +0.0082% |
| 2026-08-18 | 3 | +0.0236% | +0.0079% |
| 2026-08-17 | 3 | +0.0204% | +0.0068% |
| 2026-08-16 | 1 | +0.0095% | +0.0095% |
Aster (ASTER) funding history
Live ASTER market page · settles every 4 hours · capped at +2.00% / floored at -2.00% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, ASTER funding on Aster settled 180 times, summing to +0.631% of notional, an annualized +7.7% at this market's 4-hour interval. The 90-day figure is +3.435% cumulative, +13.9% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 3 | +0.0248% | +0.0083% |
| 2026-09-14 | 6 | +0.0596% | +0.0099% |
| 2026-09-13 | 6 | +0.0261% | +0.0043% |
| 2026-09-12 | 6 | +0.0361% | +0.0060% |
| 2026-09-11 | 6 | +0.0066% | +0.0011% |
| 2026-09-10 | 6 | +0.0196% | +0.0033% |
| 2026-09-09 | 6 | +0.0046% | +0.0008% |
| 2026-09-08 | 6 | 0.0000% | 0.0000% |
| 2026-09-07 | 6 | -0.0206% | -0.0034% |
| 2026-09-06 | 6 | 0.0000% | 0.0000% |
| 2026-09-05 | 6 | -0.0133% | -0.0022% |
| 2026-09-04 | 6 | -0.0094% | -0.0016% |
| 2026-09-03 | 6 | 0.0000% | 0.0000% |
| 2026-09-02 | 6 | +0.0365% | +0.0061% |
| 2026-09-01 | 6 | +0.0322% | +0.0054% |
| 2026-08-31 | 6 | +0.0519% | +0.0087% |
| 2026-08-30 | 6 | +0.0462% | +0.0077% |
| 2026-08-29 | 6 | +0.0989% | +0.0165% |
| 2026-08-28 | 6 | +0.0184% | +0.0031% |
| 2026-08-27 | 6 | +0.0083% | +0.0014% |
| 2026-08-26 | 6 | +0.0397% | +0.0066% |
| 2026-08-25 | 6 | +0.0178% | +0.0030% |
| 2026-08-24 | 6 | +0.0202% | +0.0034% |
| 2026-08-23 | 6 | +0.0091% | +0.0015% |
| 2026-08-22 | 6 | +0.0043% | +0.0007% |
| 2026-08-21 | 6 | 0.0000% | 0.0000% |
| 2026-08-20 | 6 | +0.0154% | +0.0026% |
| 2026-08-19 | 6 | +0.0150% | +0.0025% |
| 2026-08-18 | 6 | +0.0050% | +0.0008% |
| 2026-08-17 | 6 | +0.0709% | +0.0118% |
| 2026-08-16 | 3 | +0.0066% | +0.0022% |
Hyperliquid (HYPE) funding history
Live HYPE market page · settles every 4 hours · capped at +2.00% / floored at -2.00% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, HYPE funding on Aster settled 180 times, summing to +0.544% of notional, an annualized +6.6% at this market's 4-hour interval. The 90-day figure is +1.708% cumulative, +6.9% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 3 | +0.0022% | +0.0007% |
| 2026-09-14 | 6 | +0.0238% | +0.0040% |
| 2026-09-13 | 6 | +0.0019% | +0.0003% |
| 2026-09-12 | 6 | +0.0141% | +0.0024% |
| 2026-09-11 | 6 | +0.0083% | +0.0014% |
| 2026-09-10 | 6 | -0.0025% | -0.0004% |
| 2026-09-09 | 6 | -0.0065% | -0.0011% |
| 2026-09-08 | 6 | +0.0129% | +0.0022% |
| 2026-09-07 | 6 | +0.0300% | +0.0050% |
| 2026-09-06 | 6 | +0.0229% | +0.0038% |
| 2026-09-05 | 6 | +0.0246% | +0.0041% |
| 2026-09-04 | 6 | +0.0300% | +0.0050% |
| 2026-09-03 | 6 | +0.0138% | +0.0023% |
| 2026-09-02 | 6 | +0.0088% | +0.0015% |
| 2026-09-01 | 6 | +0.0166% | +0.0028% |
| 2026-08-31 | 6 | +0.0280% | +0.0047% |
| 2026-08-30 | 6 | +0.0232% | +0.0039% |
| 2026-08-29 | 6 | -0.0215% | -0.0036% |
| 2026-08-28 | 6 | +0.0003% | +0.0001% |
| 2026-08-27 | 6 | +0.0013% | +0.0002% |
| 2026-08-26 | 6 | +0.0196% | +0.0033% |
| 2026-08-25 | 6 | +0.0300% | +0.0050% |
| 2026-08-24 | 6 | +0.0300% | +0.0050% |
| 2026-08-23 | 6 | +0.0300% | +0.0050% |
| 2026-08-22 | 6 | +0.0970% | +0.0162% |
| 2026-08-21 | 6 | +0.0629% | +0.0105% |
| 2026-08-20 | 6 | +0.0432% | +0.0072% |
| 2026-08-19 | 6 | -0.0114% | -0.0019% |
| 2026-08-18 | 6 | -0.0244% | -0.0041% |
| 2026-08-17 | 6 | +0.0203% | +0.0034% |
| 2026-08-16 | 3 | +0.0150% | +0.0050% |
Chainlink (LINK) funding history
Live LINK market page · settles every 8 hours · capped at +0.38% / floored at -0.38% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, LINK funding on Aster settled 90 times, summing to +0.891% of notional, an annualized +10.8% at this market's 8-hour interval. The 90-day figure is +2.672% cumulative, +10.8% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | +0.0200% | +0.0100% |
| 2026-09-14 | 3 | +0.0300% | +0.0100% |
| 2026-09-13 | 3 | +0.0300% | +0.0100% |
| 2026-09-12 | 3 | +0.0300% | +0.0100% |
| 2026-09-11 | 3 | +0.0247% | +0.0082% |
| 2026-09-10 | 3 | +0.0300% | +0.0100% |
| 2026-09-09 | 3 | +0.0300% | +0.0100% |
| 2026-09-08 | 3 | +0.0300% | +0.0100% |
| 2026-09-07 | 3 | +0.0300% | +0.0100% |
| 2026-09-06 | 3 | +0.0300% | +0.0100% |
| 2026-09-05 | 3 | +0.0300% | +0.0100% |
| 2026-09-04 | 3 | +0.0300% | +0.0100% |
| 2026-09-03 | 3 | +0.0300% | +0.0100% |
| 2026-09-02 | 3 | +0.0300% | +0.0100% |
| 2026-09-01 | 3 | +0.0296% | +0.0099% |
| 2026-08-31 | 3 | +0.0300% | +0.0100% |
| 2026-08-30 | 3 | +0.0300% | +0.0100% |
| 2026-08-29 | 3 | +0.0300% | +0.0100% |
| 2026-08-28 | 3 | +0.0300% | +0.0100% |
| 2026-08-27 | 3 | +0.0300% | +0.0100% |
| 2026-08-26 | 3 | +0.0300% | +0.0100% |
| 2026-08-25 | 3 | +0.0300% | +0.0100% |
| 2026-08-24 | 3 | +0.0300% | +0.0100% |
| 2026-08-23 | 3 | +0.0300% | +0.0100% |
| 2026-08-22 | 3 | +0.0300% | +0.0100% |
| 2026-08-21 | 3 | +0.0272% | +0.0091% |
| 2026-08-20 | 3 | +0.0300% | +0.0100% |
| 2026-08-19 | 3 | +0.0300% | +0.0100% |
| 2026-08-18 | 3 | +0.0300% | +0.0100% |
| 2026-08-17 | 3 | +0.0300% | +0.0100% |
| 2026-08-16 | 1 | +0.0100% | +0.0100% |
Worldcoin (WLD) funding history
Live WLD market page · settles every 8 hours · capped at +2.00% / floored at -2.00% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, WLD funding on Aster settled 90 times, summing to +0.792% of notional, an annualized +9.6% at this market's 8-hour interval. The 90-day figure is +1.850% cumulative, +7.5% annualized.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | +0.0200% | +0.0100% |
| 2026-09-14 | 3 | +0.0300% | +0.0100% |
| 2026-09-13 | 3 | +0.0300% | +0.0100% |
| 2026-09-12 | 3 | +0.0300% | +0.0100% |
| 2026-09-11 | 3 | +0.0300% | +0.0100% |
| 2026-09-10 | 3 | +0.0300% | +0.0100% |
| 2026-09-09 | 3 | +0.0300% | +0.0100% |
| 2026-09-08 | 3 | +0.0300% | +0.0100% |
| 2026-09-07 | 3 | +0.0300% | +0.0100% |
| 2026-09-06 | 3 | +0.0300% | +0.0100% |
| 2026-09-05 | 3 | +0.0300% | +0.0100% |
| 2026-09-04 | 3 | +0.0300% | +0.0100% |
| 2026-09-03 | 3 | +0.0300% | +0.0100% |
| 2026-09-02 | 3 | +0.0300% | +0.0100% |
| 2026-09-01 | 3 | +0.0300% | +0.0100% |
| 2026-08-31 | 3 | +0.0011% | +0.0004% |
| 2026-08-30 | 3 | +0.0236% | +0.0079% |
| 2026-08-29 | 3 | +0.0300% | +0.0100% |
| 2026-08-28 | 3 | +0.0300% | +0.0100% |
| 2026-08-27 | 3 | +0.0300% | +0.0100% |
| 2026-08-26 | 3 | +0.0300% | +0.0100% |
| 2026-08-25 | 3 | +0.0300% | +0.0100% |
| 2026-08-24 | 3 | +0.0300% | +0.0100% |
| 2026-08-23 | 3 | +0.0300% | +0.0100% |
| 2026-08-22 | 3 | +0.0300% | +0.0100% |
| 2026-08-21 | 3 | +0.0300% | +0.0100% |
| 2026-08-20 | 3 | +0.0300% | +0.0100% |
| 2026-08-19 | 3 | +0.0249% | +0.0083% |
| 2026-08-18 | 3 | -0.0356% | -0.0119% |
| 2026-08-17 | 3 | +0.0285% | +0.0095% |
| 2026-08-16 | 1 | +0.0100% | +0.0100% |
Zcash (ZEC) funding history
Live ZEC market page · settles every 8 hours · capped at +2.00% / floored at -2.00% per settlement
Over the 30 days from 2026-08-16 to 2026-09-15, ZEC funding on Aster settled 570 times, summing to +0.654% of notional, an annualized +1.3% at this market's 8-hour interval. The returned history is shorter than 90 days, so no 90-day figure is reported.
Daily breakdown, last 30 days (31 days)
| Date (UTC) | Settlements | Day total | Mean per settlement |
|---|---|---|---|
| 2026-09-15 | 2 | -0.0255% | -0.0127% |
| 2026-09-14 | 3 | -0.0329% | -0.0110% |
| 2026-09-13 | 3 | +0.0300% | +0.0100% |
| 2026-09-12 | 3 | +0.0233% | +0.0078% |
| 2026-09-11 | 3 | -0.0039% | -0.0013% |
| 2026-09-10 | 3 | +0.0177% | +0.0059% |
| 2026-09-09 | 3 | -0.0065% | -0.0022% |
| 2026-09-08 | 7 | +0.0232% | +0.0033% |
| 2026-09-07 | 24 | +0.0286% | +0.0012% |
| 2026-09-06 | 24 | +0.0300% | +0.0012% |
| 2026-09-05 | 24 | +0.0298% | +0.0012% |
| 2026-09-04 | 24 | +0.0300% | +0.0012% |
| 2026-09-03 | 24 | +0.0210% | +0.0009% |
| 2026-09-02 | 24 | +0.0300% | +0.0012% |
| 2026-09-01 | 24 | +0.0262% | +0.0011% |
| 2026-08-31 | 24 | +0.0271% | +0.0011% |
| 2026-08-30 | 24 | +0.0276% | +0.0011% |
| 2026-08-29 | 24 | +0.0300% | +0.0012% |
| 2026-08-28 | 24 | +0.0300% | +0.0012% |
| 2026-08-27 | 24 | +0.0300% | +0.0012% |
| 2026-08-26 | 24 | +0.0300% | +0.0012% |
| 2026-08-25 | 24 | +0.0294% | +0.0012% |
| 2026-08-24 | 24 | +0.0300% | +0.0012% |
| 2026-08-23 | 24 | +0.0300% | +0.0012% |
| 2026-08-22 | 24 | +0.0896% | +0.0037% |
| 2026-08-21 | 24 | +0.0429% | +0.0018% |
| 2026-08-20 | 24 | +0.0098% | +0.0004% |
| 2026-08-19 | 24 | +0.0028% | +0.0001% |
| 2026-08-18 | 24 | -0.0036% | -0.0002% |
| 2026-08-17 | 24 | +0.0098% | +0.0004% |
| 2026-08-16 | 15 | +0.0181% | +0.0012% |
WLFI (WLFI) funding history
Live WLFI market page · settles every 4 hours · capped at +2.00% / floored at -2.00% per settlement
